|
Alaska Auctions - Grubstake Auction Company - Anchorage, Alaska - Alaska Auctions |
Industrial Auction
Date: Saturday, March 20, 2010 @ NOON
Location: 235 Ingra Street, Anchorage, AK
![]() |
![]() |
![]() |
| 3235 1991 Ford F700 Box Truck, Gas, V8, 7.0L S/N 1FDNF70J3MVA32192 Miles = 50764 |
3236 1993 Isuzu NPR Box Truck, V8, 4x2, Gas, Med Duty S/N JALB4B1A7P7005180 Miles = 207026 |
![]() |
![]() |
![]() |
| 3107 Hyster S35XL Propane Forklift S/N B010B8335N |
3108 Hyster S30XM Propane Forklift S/N C010H05091V |
![]() |
![]() |
![]() |
| 3240 Suzuki King Quad 4-Wheeler w/Winch & Plow 994 Hours |
3241 Suzuki Quadrunner 4-Wheeler w/Winch & Plow 741 Hours |
3242 Dayton Model 4W113A Gas Generator Hours = |
![]() |
![]() |
![]() |
| 3244 1985 Chevy Military Truck 4WD, Diesel, 2dr, V8, 6.2L S/N 1GCGD34J5FF313557 Miles = 23243 |
3245 Multiquip Whisper Watt 10 Generator 3965.0 Hrs |
| 1 Each | Connex, 20 FT | 2210/2011045 |
| 1 Each | Connex, 20 FT | 2210/2011002 |
| 1 Each | A-Frame Hoist | Cyclone CM648 |
| 1 Each | Tank Rack Gazebo | N/A |
| 1 Each | Tank Rack Gazebo | N/A |
| 10 Each | Propane Bottles | N/A |
| 1 Each | Pickup Truck, Chevy | 1985/1GCGD34J5FF313557 |
| 1 Each | Multiquip Generator w/trailer | Whisperwatt10 |
| 1 Each | Pickup Truck, Chevy | 1986/1GCGC34J7GF319975 |
| 5 Each | Mil BTU Heaters | MH28/MH128/MH25/MH13/MH14/MH03 |
| 1 Lot | Railroad Ties | 12FT & 20 FT |
| 1 Lot | Sprokets | JD350 |
| 1 Each | Generator Set | MIL MEPO-03A/RZ46351 |
| 1 Lot | Drill Gears & Parts | N/A |
| 1 Each | 350 Winch, Ingersoll Rand | HU40/REE71352 |
| 2 Each | Power Units | 1730RPM/F079A |
| 1 Each | Pressure Pump. Goulds | N/A |
| 2 Each | Transmissions, GM | N/A |
| 1 Each | Reverser Core | JD350 |
| 1 Each | Manhole cover | N/A |
| 1 Lot | Actuarots | Assorted |
| 1 Lot | Scrap Metal | N/A |
| 1 Lot | Exhaust Pipes | GM |
| 1 Lot | Starters, Engine | GM |
| 1 Each | Engine block Hoist | N/A |
| 1 Roll | Ground Fabric | N/A |
| 1 Lot | Scrape Plates | D7 |
| 1 Each | Fuel Tank w/Trailer | Wilray |
| 1 Each | Cable Rack w/Cables | N/A |
| 1 Each | Shelf, Overhang | N/A |
| 1 Each | Metal Rack | N/A |
| 1 Lot | BTU Heater Parts | MIL |
| 1 Lot | Ramp Decking | N/A |
| 1 Lot | Engineers Labeling Machine | |
| 1 Each | Office Desk |
* Mileages/hours, Serial
Number, and All descriptions information may not be accurate. You must do your
own inspection prior to auction.
We attempt to provide as much information as possible but we as humans can and
do make clerical errors. Therefore
you MUST do your own inspection and verity any and all of the above information.