|
Alaska Auctions - Grubstake Auction Company - Anchorage, Alaska - Alaska Auctions |

Saturday, November 3, 2007 @ NOON
Preview Friday 11-4 and Saturday 10am to
auction time.
| LUMBER | |||
| Unit-Qty | Description | Unit-Qty | Description |
| 33 | 5 1/8 x 13 1/2 ARCN GLU LAM | 1470 | 2 X 4 12' STAND/BTR SPF |
| 58 | 5 1/8 X 15 ARCN GLU LAM | 71 | 2 X 4 12' TREX SADDLE |
| 78 | 5 1/8 X 16 1/2 ARCN GLU LAM | 38 | 5/4 X 6 20' TREX MADIERA |
| 59 | 5 1/8 X 18 ARCN GLU LAM | 4 | 5/4 X 6 16' TREX WOODLAND BROWN |
| 74 | 5 1/8 X 24 ARCN BLU LAM | 100 | 2 X 2 12' TREX MADIERA |
| 104 | 6 3/4 X 24 ARCN GLU LAM | 120 | 2 X 2 12' TREX SADDLE |
| 3222 | 2 X 4 SPF FINGER JOINT STUD 104 5/8" | 16 | TREX SADDLE BOTTOM RAIL |
| 40 | 4 X 8 WOOD GRAIN HARD PANEL | 47 | 4 X 4 52" TREX WINCHESTER GRAY POST |
| 146 | 2 X 4 14' WESTERN RD CEDAR KNOTTY | 2 | 4 X 4 52" TREX SADDLE POST |
| 238 | 2 X 4 8' WESTERN RED CEDAR KNOTTY | 35 | 1 X 8 12' TREX WINCHESTER GRAY FASCIA |
| 3234 | 2 X 4 14' STAND/BTR SPF | 250 | 2 X 2 12' TREX WINCHESTER GRAY |
| 48 | CERTAINTEED XT30 NICKEL GRAY SNINNE | 24 | 1 X 12 12' TREX WINCHESTER GRAY FASCIA |
| 50 | 2 X 4 PRECUT STUD 92 5/8" | 7 | 5/4 X 6 20' TREX WINCHESTER GRAY |
| 588 | 2 X4 PRECUT STUD 104 5/8" | 36 | 5/4 X 6 16' TREX WINCHESTER GRAY |
| 64 | 7/16 OSB 4 X 9 | 37 | TREX WINCHESTER GRAY TOP RAIL |
| 12 | HARDY FRAME HF 78 X 18 7/8 | 48 | 5/4 X 6 16' TREX MADIERA |
| 4 | HARDY FRAME HF 8 X 24 7/8 | 38 | TREX SADDLE BOTTOM RAIL |
| 2 | HARDY FRAME HF 11 X 24 1 1/8 | 100 | 2 X 4 12' TREX WINCHESTER GRAY |
| 4998 | 2 X 4 12' STAND/BTR SPF | 20 | 1 X 8 12' TREX WOODLAND BROWN FASCIA |
| 1701 | 2 X 6 FINGER JOINT STD 104 5/8" | 5 | 1 X 12 12' TREX WOODLAND BROWN FASCIA |
| 66 | 2 X10 10' 2/BTR DOUG FIR | 66 | 5/4 X 6 12' TREX WOODLAND BROWN |
| 86 | 2 X 4 12' .40 GRN TREATED (GROUND CONTACT) | 10 | 5/4 X 6 12' TREX MADIERA |
| 6 | COMPOSITE COLUMNS VARIOUS LENGTH W/ BASES | 62 | 5/4 X 6 16; TREX MADIERA (WITH EXTRAS) |
| 30 | 4 X 10 20' .40 BRN TREATED (GROUND CONTACT) | 72 | 2 X 4 12' TREX WINCHESTER GRAY |
| 312 | 2 X 4 20' .40 GRN TREATED (GROUND CONTACT) | 48 | 2 X 4 12' TREX WOODLAND BROWN |
| 165 | 2 X 4 16' .40 GRN TREATED (GROUND CONTACT) | 15 | TREX WOODLAND BROWN BOTTOM RAIL |
| 340 | 2 X 6 8' .40 GRN TREATED (GROUND CONTACT) | 15 | 5/4 X 6 16' TREX SADDLE BRASILLIA |
| 46 | 4 X 4 12' 2/BTR DOUG FIR | 52 | 5/4 X 6 12' TREX SADDLE |
| 3 | 9 1/2 X 18' INSULATED HEADER | 10 | 1 X 8 12' TREX SADDLE |
| 16 | 2 X 6 16' .40 GRN TREATED (GROUND CONTACT) | 52 | 5/4 X 6 20' TREX SADDLE |
| 294 | 2 X 4 8' STAND/BTR SPF | 344 | 5/4 X 6 12' TREX WINCHESTER GRAY |
| 1176 | 2 X 4 10' STAND/BTR SPF | 28 | TREX MDIERA TOP RAIL |
| 2940 | 2 X 4 12' STAND/BTR SPF | 22 | TREX SADDLE TOP RAIL |
| 272 | 1 X 6 10' COMMON PINE | 192 | 5/4 X 6 12' TREX WOODLAND BROWN |
| 38 | 1 X 12 14' COMMON PINE | 96 | 5/4 X 6 20' TREX WOODLAND BROWN |
| 160 | 1 X 4 12' COMMON PINE | 192 | 5/4 X 6 16' TREX MADIERA |
| 64 | 1 X 10 16' COMMON PINE | 96 | 5/4 X 6 20' TREX MADIERA |
| 91 | 4 X 4 20' 2/BTR DOUG FIR | 192 | 5/4 X 6 12' TREX MADIERA |
| 104 | 4 X 4 8' 2/BTR DOUG FIR | 480 | 5/4 X 6 16' TREX MADIERA |
| 3 | 4 X 4 8' .40 BRN TREATED (GROUND CONTACT) | 480 | 5/4 X 6 16' TREX WINCHESTER GRAY |
| 41 | 2 x 8 8' .40 BRN TREATED (GROUND CONTACT) | 90 | 5/4 X 6 16' TREX SADDLE |
| 157 | 1 X 8 10' COMMON PINE | 7570 | 9 1/2" TRUS JOIST 210 SERIES - 2/12, 15/12, 21/20, 16/20, 35/20, 37/24, 37/24, 25/32, 37/32, 37/38, 19/40 |
| 53 | 4 X 9 8"OC FIR T1-11 SIDING | 11144 | 9 1/2" TRUS JOIST 210 SERIES - 37/22, 15/26, 37/26, 37/26, 37/28, 37/28, 12/30, 20/30, 37/30, 2/32, 20/34, 4/36, 4/38, 37/38, 34/42 |
| 106 | 4 X 8 8"OC FIR T1-11 SIDING | 4704 | 11 7/8 TRUS JOIST 210 SERIES - 9/20, 12/42, 25/48, 31/48, 37/36 |
| 64 | 7/16 OSB 4 X 10 SHEATHING | 3114 | 9 1/2" TRUS JOIST LVL - 1/20, 1/22, 2/48, 20/48, 20/48, 22/48 |
| 412 | 7/16 OSB 4 X 9 SHEATHING | 864 | 14" TRUS JOIST LVL - 1/16, 2/17, 1/18, 1/28, 4/48, 12/48 |
| 14112 | 2 X 4 PRECUT STUDS 104 5/8" | 25 | 14' X 1 1/4:TRUS JOIST RIM 18' |
| 945 | 2 X 6 PRECUT STUDS 92 5/8" | 64 | 16" X 1 1/4" TRUS JOIST RIM 18' |
| 25 | 1/4 4 X 8 ACX UL PLYWOOD | 124 | 1 1/2" X 5 1/2" LSL STUD 24' |
| 294 | 2 X 4 8' STAND/BTR SPF | 12 | PLTS CENTURION STONE (EXTERIOR) |
| ASSORTED GLU LAM SHORTS | |||
| HVAC | |||
| QTY | DESCRIPTION | QTY | DESCRIPTION |
| 197 | 1/8 x 1/4 1 STRP HGR PARA ANG FLG | 6 | 14 X 8 RECT DUCT BW 90 ELL |
| 200 | 5/16 X 1/2 1 STRP HGR PARA ANG FLG | 25 | 20 X 8 RECT DUCT BW 90 ELL |
| 200 | 4 X 10 24 GA PRORAIL LOCKING RAIL SYS | 81 | 8 X 8 RECT DUCT END CAP |
| 4840 | 20 FT DUCT CONN 1 FLG | 111 | 18 X 8 RECT DUCT END CAP |
| 1 | 18 X 14 GALV INSL ACC DR F/RECT DUCT | 8 | *CVR* 5 GALV MTL SPIN-IN W/DAMPER |
| 335 | DC 25 CNR W/CNR CLIP F/25 | 116 | 6 MTL SPIN W/DMPR |
| 3 | 12 X 8 X 18 RND GALV ACC DR | 16 | 14 MTL SPIN W/DMPR |
| 30 | 12 X 8 X 2 RD ACC DR | 479 | 4 X 10 X 6 GALV 6037 STACK HD |
| 15 | 16 X 12 X 22 RD ACC DR | 9 | 8 RND TO OVAL END BOOT |
| 8 | 16 X 12 X 24 RD ACC DR | 20 | 8 OVAL END CAP |
| 63 | 2 ULTRA SEAL PREMSELF ADHE TAPE | 9 | 20 24 GA ADJ 90 ELL |
| 28 | 16 X 16 DM HNGD ACC DR | 3 | 24 24 GA GALV 90 ELL |
| 20 | 20 X 20 DM HNGD ACC DR | 6 | 14 X 12 X 10 TEE WYE JT |
| 5 | 24 DBL WALL PIPE GALV | 9 | 8 X 7 GALV RED 24 GA |
| 2 | 4X4X4 24 GA NEOP DUCT CONN SPR DTY | 55 | 4 X 10 X 4 90 ANG P13 BOOT |
| 3 | 10 RND WALL VENT W/DMPR WHIT | 11 | 4 X 14 X 7 CNTR END BOOT |
| 22 | 12 X 12 10 RND LUVRD VENT GALV | 130 | 4 X 10 X 4 RND END P17 BOOT |
| 18 | 8 X 8 6 RND LUVRD VENT GALV | 13 | 3-1/4 X 10-7 STRT WALLSTACK BOOT |
| 2 | ! 5X25 UNINSUL FLEX DUCT | 4 | 18 GALV RND DMPR 28 GA |
| 5 | 7 X 25 UNINSUL FLEX DUCT | 18 | 9 GALV RD SELF ADHE TKOF |
| 7 | ! FAN RELY SPUD MTG SPDT (Q20) | 12 | 9 GALV RD SELF ADHE TKOF W |
| 1 | 47 DESIGN CLN VIEW CIRC KIT | 10 | *CVR* NORWESCO 22 X 22 X 12 WHTR STN |
| 1 | FAN KIT W/SPD CNTL | 2 | 6 X 100 ALUM COAT MESH ROLLED SCRN |
| 13 | WALL THMBL HORZ VENTING | 2 | PWR VENT 5 X |
| 10 | 9 X 2 FT 26 GA GALV PIPE | 2 | MIX VENT 8 X |
| 17 | 12 X 60 GALV PIPE 24 GA | 62 | *0904 1/2 ADJ V27 WHIT 1/2 NPT 2 PC |
| 16 | 3-1/4 X 12 SW 90 ELL | 2 | JKT 580 |
| 28 | 6 X 8 GALV DUCT RED | 2 | 12 X 8 STATIC PRES REG DMPR |
| 12 | 3-1/4 X 12 BW WALLSTACK 90 ELL | 1 | 12 X 10 STATIC PRES REG DMPR |
| 3 | 16 X 8 RECT DUCT SW 45 ELL | 10 | STATIC PRES SWCH |
| 15 | 12 X 8 RECT DUCT BW 45 ELL | 5 | AGL STAGE DIGIT T-STAT |
| 8 | 20 X 8 RECT DUCT BW 45 ELL | 5 | SGL STAGE PROG T-STAT |
| 5 | 16 X 8 RECT DUCT SW 90 ELL | 1 | 8 X 12 MOLS ZONE DMPR |
| 8 | 20 X 8 RECT DUCT SW 90 ELL | 4 | 10 X 20 MOLS ZONE DMPR |
| 15 | 12 X 8 RECT DUCT BW 90 ELL | 12 | 30 X 8 MOSS ZONE DMPR |
| APPLIANCES | |||
| Qty | Description | Qty | Description |
| 1 | *0606 *CVR* NEPTUNE WSHR & DRYER | 1 | WHIT 30 ELEC SC FS RANGE 5.1 CF |
| 1 | WHIT 27 7 CYC 4 TEMP ELEC DRYER | 1 | BLAC 45 GAS D/DRAFT CKTP |
| 1 | *CVR* ATLANTIS ELEC DRYERS | 1 | |
| LIGHTING | |||
| QTY | DESCRIPTION | QTY | |
| 100 | 100W A 19 MED FROS 130V LAMP | 2 | *CVR* 3 LT PEND |
| 2 | *CVR* 5 LT HANGING | 2 | *CVR* 1 LT BATH/SCONCE |
| 1 | *CVR* 1 LT WALL/SCONCE | 1 | *CVR* 3 LT BATH |
| 3 | *CVR* 2 LT WALL | 2 | *CVR* 52 CEIL FAN LT OAK/MED OAK BL |
| 3 | *CVR* 3 LT WALL | 3 | *CVR* 1 LT PEND |
| 3 | *CVR* 4 LT WALL | 2 | *CVR* 1 LT MINI PEND |
| 1 | *CVR* 3 LT PEND | 3 | *CVR* LIGHT KIT |
| 3 | SN 5 110W M HANGING 28X23 | 3 | *CVR* LIGHT KIT |
| 3 | *CVR* 3 LT SEMI FLUSH | ||
| SHOWROOM | |||
| QTY | DESCRIPTION | QTY | DESCRIPTION |
| 17 | *NLA *0306 1HDL P/BAL VLV ONLY UNIV | 1 | BOT RACK *ENTRE WHIT |
| 4 | *NLA CP ESC LEV SLV F/ 1300 1400 | 1 | CUTTING BOARD F/ *ENTRÉE |
| 11 | *NLA 1HDL LEV T&S P/BAL TRIM *MON | 1 | 16 X 9 OH 1B UC 18GA SS SINK *CROPLA |
| 1 | SOAP LOTION DISPN CP | 2 | LEV SHWR TRIM KIT *VILLET PL/CP |
| 1 | 60 X 36 BATH ONLY *CIVA ALMO | 1 | 1HDL LEV T&S TRIM KIT *VILLET PL/CP |
| 1 | ALMO *NOUVEL 60 X 42 E1.6 BATH | 2 | 1.6 12 OPEN RIM RF BOWL WHIT |
| 1 | 60 X 42 LH ACR BATH W/FLG *NOVA WHIT | 1 | 19 RND 8 SR VC LAV WHIT |
| 2 | 60 X 36 BATH *FESTIV ALMO | 6 | 1HDL DECO LEV P/BAL T&S TRIM CP |
| 1 | *NLA 72X42 ACR BATH *INFINI WHIT | 2 | *0607 29X22 SR VC PED LAV *NEOVEN W |
| 1 | WHIT 24X18 *LAKESP 4 ADA CI LAV | 1 | 58 - 60 BATH WALL KIT WHIT |
| 1 | *NLA 1.6 EB LT BOWL *WELLWO WHIT | 5 | PP ABS PIPE BONE |
| PLUMBING | |||
| QTY | DESCRIPTION | QTY | DESCRIPTION |
| 3 | ASTRO-30 IB CIRC L/ FLG | 2 | *NLA 24V TSTAT SPDT 40-90F RANGE |
| 3 | ASTRO-30B BB CIRC FLG | 3 | 2 IPS INNOGAZ COUP |
| 3 | E11 120V CI CIRC PUMP | 1 | 1HP 8 GRM 230V PUMP MTR |
| 2 | 4 FLG-STRT CIRC BV | 1 | *EXC 1-1/2 BRZ 175# SOLD Y STRN |
| 1 | 2-1/2 DBL CHK DFP W/BFV | 65 | *0506 *CVR* 1-1/2X10 YD IMP 120 GRI |
| 10 | 1/2 X 1/4 BLK XH CONC SWAGE TBE | 2 | 3/4 PVC SCH80 TXT TANK ADPT |
| 115 | 9 3/4 SED RMV HD SVC | 4 | 1-1/4X1-1/2 17GA 0-TRAP W/CO CP |
| 2 | 1-1/2 AIR SEPAR | 17 | 3/8 BRZ 125# THRD SWG CHK VLV |
| 15 | 1/2 CAST CXC VENT 90 ELL W/DRN | 4 | 1-1/4 BRZ 125# SWT NRS GATE VLV |
| 10 | 2-1/2X1-1/4 CPVC SCH80 SXS BUSH | 1 | 1/6HP BRZ CIRC PUMP |
| 2 | IGN TRANS 3 WAY TERM | 1 | *0506 3 FLG CIRC SETTER |
| 1 | 1 CS 150# FSAF FLG 2PC FP BV | 57 | 5/8 COMP X MANI FTG |
| 5 | SPIN ON OIL FUEL FLTR | 4 | 14X26 ACC PNL |
| 4 | 4X3 S160 CONC SWAGE NIP TBE | 495 | *0407 BLK COP CRMP RNG F/ 5/6 TUBE |
| 88 | 20 SELEX SXD DEPTH FLTR CART | 1 | *NLA TRUFLOW MANIVENT DRN END CA |
| 10 | 3X2 GALV STD CONC SWAGE TBE | 6 | R32 X 1 M/PRESS MANI ADPT STRT |
| 5 | 2-1/2 6111-01 WAF BFV | 204 | 5/8X3/4 M/PRESS B/BOARD ELL FTG |
| 4 | 2-1.2 8501 150 SE BRZ BV | 30 | 5/8X3/4 M/PRESS B/BOARD TEE ADPT |
| 1 | 2 IB418 125 SWT BRZ GLV | 30 | 1/2X3/4 M/PRESS BRS FTG ADPT |
| 2 | 1 BRZ 300# THRD GLOVE VLV | 3 | 1 MULTICOR T-HDL CHAMFERING TOOL |
| 1 | 2 IB635 125 CXC BRZ GATE VLV | 27 | *0304 5/8 MTL DE BEND SUPP |
| 1 | 2 BRZ 125# THRD RS GATE VLV | 1 | 2 COP MANI W/PROPEX BV |
| 21 | 1/2 BRZ 125# SWT NRS GATE VLV | 1 | 1-1/4 2 RK909 VT REP KIT |
| 7 | 3/4 BRZ 125# SWT NRS GATE VLV | 5 | *1104 1/00 PROGRAM TSTAT 2H/2C |
| 1 | 1-1/2 BRZ 125# THRD SWG CHK VLV | 1 | 1/4 FS 800# THRD GLOVE VLV |
| 1 | 3 ZONE INDR CNTL PRO-C | 120 | 5/8X2-1/4 ZN H/HEAD CAP SCRW |
| 1 | 9 ZONE MDL F/ PRO-C | 12 | 1-1/2X3/4 ZN XH SWAE NIP |
| 23 | RANGE 45-85F W/SLOT CVR *TRADEL | 5 | 2X1-1/2 ZN XH SWAGE NIP |
| 2 | 2X1-1/2 ZH XH SWAGE NIP | ||
| 6 | 3X2 ZN XH SWAGE NIP |
LOT PHOTO
![]() |
![]() |
![]() |
| LOT 1 | LOT 2 | LOT3 |
![]() |
![]() |
![]() |
| LOT 4 | LOT 5 | LOT 6 |
![]() |
![]() |
![]() |
| LOT 7 | LOT 8 | LOT 9 |
![]() |
![]() |
![]() |
| LOT 10 | LOT 11 | LOT 12 |
![]() |
![]() |
![]() |
| LOT 13 | LOT 14 | LOT 15 |
![]() |
![]() |
![]() |
| LOT 16 | LOT 17 | LOT 18 |
![]() |
![]() |
![]() |
| LOT 19 | LOT 20 | LOT 21 |
![]() |
![]() |
![]() |
| LOT 22 | LOT 23 | LOT 24 |
![]() |
![]() |
![]() |
| LOT 25 | LOT 26 | LOT 27 |
![]() |
![]() |
![]() |
| LOT 28 | LOT 29 | LOT 30 |
![]() |
![]() |
![]() |
| LOT 31 | LOT 32 | LOT 33 |
![]() |
![]() |
![]() |
| LOT 34 | LOT 35 | LOT 36 |
![]() |
![]() |
![]() |
| LOT 37 | LOT 38 | LOT 39 |
![]() |
![]() |
![]() |
| LOT 40 | LOT 41 | LOT 42 |
![]() |
![]() |
![]() |
| LOT 43 | LOT 44 | LOT 45 |
![]() |
![]() |
![]() |
| LOT 46 | LOT 47 | LOT 48 |
![]() |
![]() |
![]() |
| LOT 49 | LOT 50 | LOT 51 |
![]() |
![]() |
![]() |
| LOT 52 | LOT 53 | LOT 54 |
![]() |
![]() |
![]() |
| LOT 55 | LOT 56 | LOT 57 |
![]() |
![]() |
![]() |
| LOT 58 | LOT 59 | LOT 60 |
![]() |
![]() |
![]() |
| LOT 61 | LOT 62 | LOT 63 |
![]() |
![]() |
![]() |
| LOT 64 | LOT 65 | LOT 66 This lot has change |
![]() |
![]() |
![]() |
| LOT 67 This lot has change | LOT 68 | LOT 69 |
![]() |
![]() |
![]() |
| LOT 70 | LOT 71 | LOT 72 |
![]() |
![]() |
![]() |
| LOT 72A | LOT 73 | LOT 74 |
![]() |
![]() |
![]() |
| LOT 75 | LOT 76 | LOT 76A |
![]() |
![]() |
![]() |
| LOT 77 | LOT 78 | LOT 79 |
![]() |
![]() |
![]() |
| LOT 80 | LOT 81 | LOT 82 |
![]() |
![]() |
![]() |
| LOT 83 | LOT 83-2 | LOT 84 |
![]() |
![]() |
![]() |
| LOT 85 This lot has change | LOT 86 | LOT 87 |
![]() |
![]() |
![]() |
| LOT 88 | LOT 89 | LOT 90 |
![]() |
![]() |
![]() |
| LOT 91 | LOT 92 | LOT 93 |
![]() |
![]() |
![]() |
| LOT 94 | LOT 95 | LOT 96 |
![]() |
| LOT 97 |
* Mileages/hours, Serial
Number, and All descriptions information may not be accurate. You must do your
own inspection prior to auction.
We attempt to provide as much information as possible but we as humans can and
do make clerical errors (good help is hard to find) Therefore
you MUST do your own inspection and verity any and all of the above information.