|
Alaska Auctions - Grubstake Auction Company - Anchorage, Alaska - Alaska Auctions |
Dark Day Auction
| Lot# | Year | Make | Model | Description | Serial Number | Mileage / Hours |
| 1 | 2003 | Dodge | 2500 | 4x4 Diesel Crew Cab *RECONSTRUCTED* | 3D7KU28613G742432 | 33657 |
| 2 | 2001 | GMC | 3500 | 4x4 Diesel Crew Cab *DURAMAX* Dually | 1GDJK33111F187425 | 121284 |
| 3 | 2001 | GMC | 3500 | 4x4 Diesel Crew Cab *DURAMAX* Dually | 1GDJK33101F185035 | 125266 |
| 4 | 2001 | GMC | 3500 | 4x4 Diesel Crew Cab *DURAMAX* Dually | 1GDJK33141F185054 | 131267 |
| 5 | 2001 | GMC | 3500 | 4x4 Diesel Crew Cab *DURAMAX* Dually | 1GDJK33181F186319 | 129542 |
| 6 | 2001 | GMC | 3500 | 4x4 Diesel Crew Cab *DURAMAX* Dually | 1GDJK331X1F186337 | 117178 |
| 7 | 2001 | GMC | 3500 | 4x4 Diesel Crew Cab *DURAMAX* Dually | 1GDJK33151F185659 | 129988 |
| 8 | 2001 | GMC | 3500 | 4x4 Diesel Crew Cab *DURAMAX* Dually | 1GCJK33161F186383 | 143447 |
| 9 | 2001 | GMC | 3500 | 4x4 Diesel Crew Cab *DURAMAX* Dually | 1GDJK33191F186684 | 128675 |
| 10 | 2001 | GMC | 3500 | 4x4 Diesel Crew Cab *DURAMAX* Dually | 1GDJK33131F186258 | 102605 |
| 11 | 2001 | GMC | 3500 | 4x4 Diesel Crew Cab *DURAMAX* Dually | 1GDJK33111F186890 | 96327 |
| 12 | 2001 | GMC | 3500 | 4x4 Diesel Crew Cab *DURAMAX* Dually | 1GDJK33111F187358 | 126922 |
| 13 | 2001 | GMC | 3500 | 4x4 Diesel Crew Cab *DURAMAX* Dually | 1GDJK33191F186488 | 67839 |
| 14 | 2001 | GMC | 3500 | 4x4 Diesel Crew Cab *DURAMAX* Dually | 1GDJK33191F185177 | 62894 |
| 15 | 2001 | GMC | 3500 | 4x4 Diesel Crew Cab *DURAMAX* Dually | 1GDJK33171F185243 | 81697 |
| 16 | 2001 | GMC | 2500 | 4x4 Diesel Crew Cab *DURAMAX* | 1GTHK23191F166190 | 145293 |
| 17 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F6YF466961 | 34636 |
| 18 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F7YF468735 | 75210 |
| 19 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F9YF469837 | 62064 |
| 20 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F4YF467557 | 88818 |
| 21 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F6YF468371 | 80848 |
| 22 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F5YF481189 | 86293 |
| 23 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F5YF468037 | 68508 |
| 24 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33FXYF468485 | 68681 |
| 25 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F9YF467019 | 86600 |
| 26 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F9YF480384 | 80962 |
| 27 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F1YF448805 | 79431 |
| 28 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F9YF467733 | 87408 |
| 29 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F2YF448747 | 75799 |
| 30 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F5YF449049 | 40617 |
| 31 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F5YF484982 | 66504 |
| 32 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F6YF469794 | 70382 |
| 33 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33FXYF468597 | 79416 |
| 34 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F4YF467607 | 62215 |
| 35 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F0YF469001 | 87310 |
| 36 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F1YF470979 | 87039 |
| 37 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F4YF454923 | 69892 |
| 38 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F2YF467959 | 85896 |
| 39 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F9YF453573 | 42501 |
| 40 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F3YF471261 | 90382 |
| 41 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F7YF468279 | 66935 |
| 42 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F9YF481633 | 79745 |
| 43 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F7YF469903 | 72788 |
| 44 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F4YF468711 | 85562 |
| 45 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F7YF479198 | 92242 |
| 46 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F8YF470140 | 46226 |
| 47 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F3YF453875 | 60220 |
| 48 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F1YF467483 | 47352 |
| 49 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F0YF466566 | 80755 |
| 50 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab | 1GTHK33F5YF469639 | 80192 |
| 51 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab W/tool box | 1GTHK33F2YF480310 | 189161 |
| 52 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab W/tool box | 1GTHK33F2YF468061 | 111255 |
| 53 | 2000 | GMC | 3500 | 4x4 Diesel W/tool box | 1GTHK33F7YF481338 | 69698 |
| 54 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab W/tool box | 1GTHK33F4YF481314 | 171499 |
| 55 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab W/tool box | 1GTHK33F0YF479222 | 140397 |
| 56 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab W/tool box | 1GTHK33F8YF481073 | 114879 |
| 57 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab W/tool box | 1GTHK33FXYF469023 | 117482 |
| 58 | 2000 | GMC | 3500 | 4x4 Diesel W/tool box | 1GTHK33F1YF467189 | 111886 |
| 59 | 2000 | GMC | 3500 | 4x4 Diesel Crew Cab W/tool box | 1GTHK33F1YF467497 | 111640 |
| 60 | 1999 | Chevrolet | 2500 | 4x4 Gas Suburban | 1GNGK26R9XJ331973 | 86624 |
| 61 | 1998 | Lincoln | Navigator | Gas SUV 4x4 - Mileage Issues | 5LMPV28L4WLJ40873 | 98844 |
| 62 | 1997 | GMC | Yukon | Gas SUV 4x4 | 1GKEK13R7VJ717923 | 116066 |
| 63 | 1997 | Chevrolet | Blazer | Gas 4x4 SUV | 1GNDT13W3V2175599 | 50661 |
| 64 | 1997 | Chevrolet | Blazer | Gas 4x4 SUV | 1GNDT13W9V2175753 | 49788 |
| 65 | 1997 | Chevrolet | Blazer | Gas 4x4 SUV | 1GNDT13W9V2213238 | 61971 |
| 66 | 1997 | Ford | Explorer XLT | Gas 4x4 SUV | 1FMDU34X7VUD23746 | 78746 |
| 67 | 1993 | Ford | Mustang | Gas Sedan | 1FACP41E4PF165721 | 55406 |
| 68 | 1995 | Mercury | Cougar | Gas Sedan *RECONSTRUCTED TITLE* | 1MELM62W9SH606891 | 82877 |
| 69 | 1995 | Acura | Legend | Gas Sedan *RECONSTRUCTED TITLE* | JH4KA7660SC012059 | 92955 |
| 70 | 1990 | Mercury | Sable | Gas Sedan | 1MECM50U1LG634249 | 59371 |
| 71 | 1971 | Chevrolet | ElCamino | Gas Vehicle | 136801L106392 | 52415 |
| 72 | 1992 | Ford | Explorer | 4x4 SUV Gas Auto-Trans | 1FMCU24X8NUC65166 | 32251 |
| 73 | 1992 | Ford | Explorer | 4x4 SUV Gas Auto-Trans | 1FMCU24X6NUC65165 | 40235 |
| 74 | 1997 | Chevrolet | 2500 | 4x4 Diesel 2-Door King Cab - Tire Problems | 1GCGK29FXVE261657 | 59003 |
| 75 | 1986 | Chevy | Deluxe 10 | Gas Pickup Auto-Trans | 2GCEC14N6G1143655 | 44172 |
| 76 | 1972 | Ford | Custom 250 | Gas Auto-Trans Pickup w/Toolbox | F25HRP23202 | 65070 |
| 77 | 1987 | Ford | F250 XLT | 4X4 Diesel King Cab | 1FTHX2613HKA40759 | 53359 |
| 78 | 1980 | Ford | F150 | Gas Pickup 4-Speed 4x4 | F10ERJD0289 | 26042 |
| 79 | 1984 | Ford | Bronco | 4x4 Gas SUV | 1FMCU14S2EUD07419 | 70355 |
| 80 | 1991 | Dodge | Ram Charger | 4x4 Gas SUV | 3B4GM17Y4MM039761 | 187003 |
| 81 | 2000 | Chevrolet | Astro | AWD Cargo Van - Gas | 1GCDL19W6YB108855 | 104181 |
| 82 | 1986 | Dodge | Ram 350 | Ext. Panel Van -Gas | 2B7KB33W5GK588166 | 27798 |
| 83 | 1991 | Chevrolet | C2500 | Flat Bed Truck w/lift | 1GBGC24J0ME181280 | 58111 |
| 84 | 1986 | Mitsubishi | Truck | Gas Pickup Auto-Trans | JA7FP24D3GP025276 | 46744 |
| 85 | 1986 | Mitsubishi | Truck | Gas Pickup Auto-Trans | JA7FP24D6GP029855 | 40173 |
| 86 | 1999 | Ford | F-350 | King Cab Triton V10 | 1FDWX37X4EE79675 | 191209 |
| 87 | 1987 | Chevrolet | S-10 | 4x4 Gas King Cab Pickup | 1GCCT14R2H8136243 | 177989 |
| 88 | 1988 | GMC | 6000 | Diesel Box Tk w/lift gate 23' Box GVW 2200 | J8DH6A1N5J3100157 | 334661 |
| 89 | 1986 | Ford | F-600 | Diesel Box Tk w/lift gate 18' Box -Automatic | 1FDNK64N0GVA02946 | 230843 |
| 90 | 1987 | Peterbilt | Tractor | Tractor/Truck Diesel | 1XP5DA9X3HD218792 | 644463 |
| 91 | 1985 | Ford | 700 | Mechanic Truck 5-Speed Diesel | 1FDXD74N1FVA42752 | 38714 |
| 92 | 1985 | FRUE | Van | 40' Enclosed Trailer | 1H2V04027FB007465 | N/A |
| 93 | Mogul Master | |||||
| 94 | Camper for Truck | |||||
| 95 | 1985 | Chevrolet | Jimmy | 4x4 Gas Plow Vehicle | 1G5EK18HOFF530174 | 40501 |
| 96 | 1998 | Ford | F150 | Pickup - Wrecked in Front *NO TITLE* | 1FT2F1723WKB08046 | 51072 |
| 97 | 1991 | Chevrolet | Silverado | Gas Truck 4X4 | 1GCDK14K1MZ125054 | 137481 |
| 98 | 1979 | Mercedes | 300D | Diesel Sedan (08 License) | 12313012123568 | 199278 |
| 101 | Wooldridge | 17' | River Boat, Trailer & 150HP Vmax Jet Motor | AK 3563 AC | ||
| 102 | 2003 | Honda | CR125 | Motorcycle | ||
| 103 | 2004 | Yamaha | 4-Wheeler | |||
| 104 | 2005 | SkiDoo | Summit | SnowMachine (Black)_ | ||
| 105 | Indy | Wide Track | SnowMachine (Red) | |||
| 106 | 1996 | Yamaha | Mountain Lite | SnowMachine (Red) | ||
| 107 | 2002 | SkiDoo | MXZ600 | SnowMachine (Yellow) | ||
| 108 | 2002 | Arctic Cat | 600 APV | SnowMachine (Green) | ||
| 109 | 2003 | HMDE | Trailer | Small Box Trailer | AK68680 | N/A |
| 110 | Trailer (Blue) Old Truck Bed | |||||
| 111 | Trailer (Blue) Old Truck Bed | |||||
| 112 | Trailer Snowmachine (Holds 2) | |||||
| 113 | Grimmer Schmidt | 250 | Air Compressor 2194 Hours | 6542 | 2194 | |
| 114 | 150KW Gen-Set in Connex / Diesel | |||||
| 115 | 1992 | A.S.C. | CMS-T300 | Portable Changeable Message Sign 5'x7' |
![]() |
||||
| CATALOG LIST | AUTO'S | TRUCKS | REC. VEHICLES | OTHER EQUIPMENT |
| HOTEL INFO | SHIPPING INFO | BANK GUARANTEE OF CK | ON-LINE BIDDING | AUTO RENTAL AGENCIES |
|
|
||||
* Mileages/hours information may not be accurate. You must do your own inspection prior to auction.